Showing 13–24 of 1283 results
Eureka Forbes SMART CLEAN Fully Automatic Robotic Vacuum &
Original price was: ₹91,000.00.₹72,995.00Current price is: ₹72,995.00.
Eureka Forbes Smart Clean Home Mapping Turbo, 7000Pa Hyper Suction Robotic Vacuum Cleaner
Original price was: ₹26,000.00.₹21,995.00Current price is: ₹21,995.00.
Eureka Forbes Smart Clean Nuo, 5000Pa Hyper Suction Robotic Vacuum Cleaner with LiDAR 3.0 Navigation & Home Mapping
Original price was: ₹32,000.00.₹26,995.00Current price is: ₹26,995.00.
Eureka Forbes Smart Clean, 5000Pa Hyper Suction Robotic Vacuum Cleaner with Auto Bin
Original price was: ₹46,800.00.₹33,495.00Current price is: ₹33,495.00.
Faber 4.5L 1500W Air Fryer | Fry, Bake, Roast, Toast, Defrost, Grill & Reheat (Black)
Original price was: ₹10,990.00.₹6,695.00Current price is: ₹6,695.00.
Faber 4L 1350W Digital Air Fryer|Fry, Bake, Roast, Toast, Defrost, Grill & Rehea,(Black)
Original price was: ₹12,990.00.₹5,995.00Current price is: ₹5,995.00.
Faber 4L 1350W Manual Air Fryer| Fry, Bake, Roast, Toast, Grill & Reheat (Black)
Original price was: ₹9,990.00.₹5,995.00Current price is: ₹5,995.00.
Faber 6 litter 1500W Air Fryer | Fry, Bake, Roast, Toast, Defrost, Grill & Reheat (Black)
Original price was: ₹17,990.00.₹6,665.00Current price is: ₹6,665.00.
Faber 6L 1500W Digital Air Fryer | Fry, Bake, Roast, Toast, Defrost, Grill & Reheat (Black)
Original price was: ₹19,990.00.₹9,995.00Current price is: ₹9,995.00.
iphone 17 256 GB
Original price was: ₹82,900.00.₹82,899.00Current price is: ₹82,899.00.
Moto G85 5G (8GB 128GB, Urban Grey)
Original price was: ₹20,999.00.₹17,775.00Current price is: ₹17,775.00.
Motorola Edge 50 Fusion 5G (12GB RAM, 256GB Storage, Forest Blue)
Original price was: ₹27,999.00.₹22,695.00Current price is: ₹22,695.00.
Home & Kitchen Appliances
Eureka Forbes SMART CLEAN Fully Automatic Robotic Vacuum &
| Brand | Eureka Forbes |
| Special Feature | 360-Degree Swivel, Anti-Collision, Automatic Dust Collection |
| Colour | Black |
| Product Dimensions | 35L x 35W x 10H Centimeters |
| Surface Recommendation | Tile, Wood, Marble, Carpet |
| Battery Cell Composition | Lithium Ion |
| Controller Type | App Control, Button Control, Voice Control |
| Item Weight | 4 Kilograms |
| Model Name | FORBES SMARTCLEAN with FULLY AUTOMATIC CLEANING STATION |
Home & Kitchen Appliances
Eureka Forbes Smart Clean Home Mapping Turbo, 7000Pa Hyper Suction Robotic Vacuum Cleaner
| Brand | Eureka Forbes |
| Model Name | SMARTCLEAN with HOME MAPPING TURBO |
| Special Feature | Anti-Collision & Anti-Drop Sensors, Smart App Control, Ultra-quiet operation, Voice Control with Alexa & Google Assistant Anti-Collision & Anti-Drop Sensors, Smart App Control, Ultra-quiet operation, Voice Control with Alexa & Google Assistant |
| Colour | Black |
| Product Dimensions | 35L x 35W x 10H Centimetres |
Home & Kitchen Appliances
Eureka Forbes Smart Clean Nuo, 5000Pa Hyper Suction Robotic Vacuum Cleaner with LiDAR 3.0 Navigation & Home Mapping
| Brand | Eureka Forbes |
| Special Feature | Auto-Docking, High Precision Sensors, LiDAR Navigation, Variable Suction Control, Wet/Dry |
| Colour | Black |
| Product Dimensions | 34.5L x 34.5W x 9.6H Centimeters |
| Surface Recommendation | Hard Floor |
| Battery Cell Composition | Lithium Ion |
| Controller Type | Voice Control |
| Item Weight | 3.2 Kilograms |
| Model Name | SmartClean Nuo with Home Mapping |
Home & Kitchen Appliances
Eureka Forbes Smart Clean, 5000Pa Hyper Suction Robotic Vacuum Cleaner with Auto Bin
| Brand | Eureka Forbes |
| Special Feature | Auto-Docking, Automatic Dust Collection, High Precision Sensors, LiDAR Navigation, Variable Suction Control |
| Colour | Black |
| Product Dimensions | 34.5L x 34.5W x 9.6H Centimeters |
| Surface Recommendation | Hard Floor |
| Battery Cell Composition | Lithium Ion |
| Controller Type | Voice Control |
| Item Weight | 6.2 Kilograms |
| Model Name | SmartClean with Auto Bin |
Home & Kitchen Appliances
Faber 4.5L 1500W Air Fryer | Fry, Bake, Roast, Toast, Defrost, Grill & Reheat (Black)
| Brand | Faber |
| Special Feature | Temperature Control |
| Product Dimensions | 25.3D x 34.8W x 29.7H Centimeters |
| Colour | Black |
| Capacity | 4.5 litres |
| Material | Plastic |
| Manufacturer | FRANKE FABER INDIA PRIVATE LIMITED |
Home & Kitchen Appliances
Faber 4L 1350W Digital Air Fryer|Fry, Bake, Roast, Toast, Defrost, Grill & Rehea,(Black)
| Brand | Faber |
| Special Feature | Automatic Shut-Off, Programmable, Temperature Control, Timer |
| Product Dimensions | 30.2D x 30.2W x 34.8H Centimeters |
| Colour | Black |
| Capacity | 4 litres |
| Material | Plastic |
| Manufacturer | FRANKE FABER INDIA PRIVATE LIMITED |
Home & Kitchen Appliances
Faber 4L 1350W Manual Air Fryer| Fry, Bake, Roast, Toast, Grill & Reheat (Black)
| Brand | Faber |
| Special Feature | Automatic Shut-Off, Programmable, Temperature Control, Timer |
| Product Dimensions | 30.2D x 30.2W x 34.8H Centimeters |
| Colour | Black |
| Capacity | 4 litres |
| Material | Plastic |
| Manufacturer | FRANKE FABER INDIA PRIVATE LIMITED |
Home & Kitchen Appliances
Faber 6 litter 1500W Air Fryer | Fry, Bake, Roast, Toast, Defrost, Grill & Reheat (Black)
| Brand | Faber |
| Special Feature | Temperature Control |
| Product Dimensions | 25.3D x 34.8W x 29.7H Centimeters |
| Colour | Black |
| Capacity | 6 litres |
| Material | Plastic |
| Manufacturer | FRANKE FABER INDIA PRIVATE LIMITED |
Home & Kitchen Appliances
Faber 6L 1500W Digital Air Fryer | Fry, Bake, Roast, Toast, Defrost, Grill & Reheat (Black)
| Special Feature | Temperature Control |
| Product Dimensions | 35.5D x 28W x 33.8H Centimetres |
| Colour | Black |
| Capacity | 6 litres |
| Material | Acrylonitrile Butadiene Styrene |
Mobile
iphone 17 256 GB
| Brand | Apple |
| Operating System | iOS 26 |
| RAM Memory Installed Size | 256 GB |
| CPU Model | A Series A10 |
| Memory Storage Capacity | 256 GB |
| Manufacturer | Apple India Private Limited |
| Item Dimensions LxWxH | 7.95 x 71.5 x 149.6 Millimeters |
| What is in the box? | USB Cable |
| Colour | Ultramarine,Pink,Teal,Ultramarine,White |
Mobile
Moto G85 5G (8GB 128GB, Urban Grey)
| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | 5X86 |
| CPU Speed | 2.5 GHz |
Mobile
Motorola Edge 50 Fusion 5G (12GB RAM, 256GB Storage, Forest Blue)
| Brand | Motorola |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | 5X86 |
| CPU Speed | 2.4 GHz |
